Faculty Profile


Dr. Nitesh Raj
Assistant Professor
Full Name
Dr. Nitesh Raj
niteshraj@ranchiuniversity.ac.in
Designation
Assistant Professor
Level of Guidance & Teaching
P.G.
Qualification
M.A., UGC-NET, LLB, M.Phil., MBA (HR), Ph.D.
Fields of Specialization under the Subject/Discipline
Econometrics, Mathematical Economics, Quantitative-Technique, Environmental-Economics, Share & Stock Market, Financial Management, Human Resource Management, Corporate Laws, Risk Management
Teaching Experience in Years | Area of Specialisation | |
---|---|---|
Teaching | Research | |
17 Years | 17 Years |
Examination | Board/University | Subject | Year of Passing | Division/Class | % of Marks |
Matric | Bihar School Examination Board | Comm. Eng, Hindi, SST, Science, Maths | 1993 | 1st | 66.2 |
Intermediate | Bihar Intermediate Education Council | Economics, Political Science, History, Hindi, English | 1993-1995 | 1st | 61 |
Graduation | St. Xavier's College Ranchi University | Eco (Hons.) | 1995-1998 | 1st | 67.75 |
Post Graduate | University Department of Economics, Ranchi University | Economics | 1998-2000 | 1st | 74.5 |
M.Phill | Department of Anthropology Ranchi University, Ranchi | Economics | 2006-2007 | 1st | 64 |
Ph.D. | University Department of Economics, Ranchi University | Economics | 25/04/2016 |
Sr. No. | Name of Research Scholar | Registration No. & Date | Topic of research work | Status (Awarded/Ongoing) |
---|---|---|---|---|
1 | Pranabendu Pradhan | 04.07.2022 | Impact of Covid-19 in Micro, Small And Medium Enterprise: A Study of Purba Medinipur District in West Bengal | Ongoing |
2 | Madhuri Kumari | 04.07.2022 | कृषि में अनुसूचित जनजातीय महिलाओं की भागीदारी का आय पर प्रभाव: खूंटी ज़िला के संदर्भ में | Ongoing |
3 | Divyani | 04.07.2022 | Impact of Information Asymmetry Regarding MSP of Crops, Access to Credit and Marketing on Farm Income: A Study of Garhwa District In Jharkhand | Ongoing |
4 | Sangeeta Sinha | 05.07.2022 | दीनदयाल उपाद्धाय अंत्योदय योजना का राष्ट्रीय ग्रामीण आजीविका मिशन का अनुसूचित जनजाति पर आर्थिक प्रभाव राँची जिला के संदर्भ में | Ongoing |
5 | Siddhi Pandey | 18.03.2023 | Impact of Socio Economic Backwardness on the Population Change of Particularly Vulnerable Tribal Groups (PVTGs): A Case Study of the Pat Region of Jharkhand | Ongoing |
6 | Rajan Kumar | 18.03.2023 | The Impact of E- banking services on the performances of a commercial bank: A Case Study of INDIAN bank in Ranchi District | Ongoing |
7 | Rijwana Jamil | 18.05.2024 | Economic Synthesis of Period Poverty in Lower and Middle-Income Strata: A Case Study of the Munda Tribe in Khunti District of Jharkhand | Ongoing |
8 | Deepa Pal | 18.05.2024 | Impact of Digital Adoption on the Income of the artisans Tribe in Jharkhand | Ongoing |
SN | Name of Books | Author/Co-author/Edited | Publisher and ISBN | Publishing Year |
1 | “Socio-economic Linkages of Industries: A Case study of Uranium Industry in East Singhbhum District of Jharkhand” | Author | Sankalp Publication, Bilaspur, Chhattisgarh ISBN-9789-3907-2027-9 | 2021 |
2 | “Manual of Universities Laws Jharkhand: A complete Treatise on the Law and Regulations of Universities in Jharkhand” | Author | Malhotra Law Publishing House, Ranchi, 1st Edition | 2022 |
3 | Business Economics | Author | Taran Publiaction, New Delhi. ISBN-9789392313417 | 2022 |
4 | Banking Innovation | Author | Taran Publiaction, New Delhi. ISBN- 9789392313561 | 2022 |
5 | Economics of Environment | Author | Bluerose Publishers Pvt. Ltd. ISBN 9789358190168 | 2023 |
6 | Organizational Development and Changes | Author | Wellwritten Publishing Company, New Delhi ISBN-9789394764064 | 2023 |
7 | Indian Economy | Author | Taran Publiaction, New Delhi. ISBN- 9788119998111 | 2024 |
8 | Child Labour | Editor | Institute for Social Development &Research, Gari Hotwar, Ranchi | 2023-2024 |
SN | Title | Name of Journal | ISSN/Year | Volume/Issue/Page Number |
1 | Socio-Economic Accessibility of Women Empowerment: A Way for Better Tomorrow | International Journal of Research in Economics and Social Sciences (IJRESS) | ISSN(o): 2249-7382 Impact Factor: 6.939 Year- 2018 | Vol. 8 Issue 1 pp.-717- 731. |
2 | Impact of HR Audit in Value Creation and Delivery | International Journal of Advance and Innovative Research | ISSN-2394- 7780: Year- 2018 | Volume 5, Issue 2 ( I ), Page No. 22-28 |
3 | Property Rights and Deforestation A Case Study of Rural Dumka of Jharkhand | Gyanjori Educational Research Foundation, Jamshedpur Research Review- Govt. Regd., Refereed, Peer Reviewed, Multi- disciplinary Research International Journal | ISSN No 2320-2750 Year-2019 | Year 7 Volume 3 Issue 34 pp 30-36 |
4 | Uranium industry in East Singhbhum: A case study in socio-economic perspective | International Journal of Applied Research (IJAR) | ISSN Print: 2394-7500, ISSN Online: 2394-5869, Impact Factor: 5.2 | Year-2020; 6(4): 151-153. |
5 | Impact of Real Employment on Accessibility of Livelihood: A Case Study of Dumka District | International Journal of Research and Analytical Reviews (IJRAR.ORG) | E-ISSN 2348-1269, P- ISSN- 2349-5138, Impact Factor: 5.75 Year- 2020 | Volume 7 Issue 2 |
6 | Economics of Rural Development in Jharkhand, India | MuktShabd Journal | ISSN NO: 2347-3150 Year-2020 | Volume IX, Issue VI, pp. 1360- 1368 |
7 | Environmental impact on property price in Ranchi district of Jharkhand India with the help of Hedonic Price Theory | Journal of Interdisciplinary Cycle Research | ISSN NO: 0022-1945, Year-2020, | Volume XII, Issue IX, pp. 101- 119 |
8 | Strategy for Economic Feasibility and Vision Plan of Higher Education in Jharkhand, India | MuktShabd Journal | ISSN NO : 2347-3150, 2020 | Volume IX, Issue VI, , pp.- 4993- 4999 |
9 | Theory of Economic Adaptability | Gyanjori Educational Research Foundation, Jamshedpur Research Review , Peer Reviewed, Refereed, Multi- Disciplinary Research Journal/td> | ISSN: 2320- 2750 Year- 2020 | Year-8, Vol-3, Issue-40, pp.- 88- 93 |
10 | Work stress in Government Sector: A Perspective towards productivity | Purakala | ISSN: 0971- 2143 Year-2020 | Vol-31, Issue-21, pp.-772- 787 |
11 | Economics of Land in Dumka District of Jharkhand India | Indian Journal of Economics and Business | ISSN-0972 5784 Year 2020 | Vol. 20, No. 1, pp 819-827 |
12 | Statistical Analysis of Significance of Financial Inclusion in India Nitesh Raj, Divyani & Aman Singh | Gyanjori Educational Research Foundation, Jamshedpur Research Review, Peer Reviewed, Refereed, Multi- Disciplinary Research Journal | ISSN 2320- 2750 Year- 2022 | Vol 7, Issue-56, pp 18-26 |
13 | Information Asymmetry and Market Failure | IJFANS International Journal of Food and Nutritional Sciences www.ijfans.org | E-ISSN 2320 –7876 Year- 2022 | Vol.11,S Iss.1 pp- 1020- 1037 |
14 | Health Determinant of Development | Stochastic Modeling and Applications | ISSN 0972- 3641 Year- 2022 | Vol 26, No. 3, pp 159-168 |
15 | Income and Livelihood Issues of Tribal Farmers in Jharkhand DOI: 10.17605/OSF.IO/H7AKU | The Seybold Report Journal | ISSN 1533- 9211 Year- 2023 | V18/101 pp-577- 586 |
16 | Neuro-economics: Investigating the Neural Correlates of Decision Making and Economic Behaviour Nitesh Raj & Muskan Pathak | Gyanjori Educational Research Foundation, Jamshedpur Research Review, Peer Reviewed, Refereed, Multi- Disciplinary Research Journal | ISSN 2320- 2750 Year- 2023 | Year-11, Vol-14, Issue-61, pp.- 29 - 64 |
17 | Role of Innovation and Planning in Achieving Sustainable Development: A Comprehensive Analysis | Jharkhand Journal of Social Development | ISSN – 0974-651X Year- 2023 | Vol-6, Issue-XIV, No- 1 pp.- 102 - 119 |
18 | Sustainable and Inclusive Strategies for Tribal Development in Jharkhand Conference Special Issue English Peer Reviewed Refereed Research Journal, Indexing & Impact Factor - 5.2, Ex - UGC S.N. 5351 | International Journal of Social Science & Management Studies (I.J.S.S.M.S.) | ISSN : 2454 - 4655, 2023 | Vol. - 9, No. 7, August 2023, pp-5-11 |
19 | Commercialization of Tribal Medicinal Plant Products Lab Technique to Trade | Research Trends in Commerce and Business Management (Chapter in Edited Book) Nexgen Publication https://www.nexgenpublication.com/ | ISBN – 9788119477203, 2023 | pp.- 55 - 71 |
20 | Digit All Innovation and technology for Gender Equality | Gyanjori Educational Research Foundation, Jamshedpur Research Review, Peer Reviewed, Refereed, Multi- Disciplinary Research Journal | ISSN: 2320- 2750 Year- 2020 | Year-11, Vol-2, Issue-58, pp.- 76- 90 |
21 | Effects of Behavioural Economics on Decision-Making | 4th International Conference, School of Management and Commerce, ITM University, Gwalior | Conference Proceedings, ISBN – 9788196684402 Year 2023 | pp.- 6- 26 |
22 | Analysis of Farm Income of Tribal Farmers | Interdisciplinary National Conference on Agriculture and Rural Development and their share and stake in Overall Economic Growth, by Faculty of Commerce, Karim City College, Jamshedpur | Conference Proceeding ISBN- 9789395033312 Year- 2023 | pp.- 16-37 |
23 | Exploring Tribal Diversity: Socio-Economic Insights from the Korwa and Birjia of Latehar District in Jharkhand Nitesh Raj & Siddhi Pandey | Gyanjori Educational Research Foundation, Jamshedpur Research Review Jamshedpur Jharkhand, Peer Reviewed, Refereed, Multi- Disciplinary Research Journal | ISSN: 2320- 2750 Year- 2024 | Year-12, Vol-6, Issue-68, pp.- 142- 153 |
24 | Application of Game Theory in Today’s Economic World | Gyanjori Educational Research Foundation, Jamshedpur Research Review Jamshedpur Jharkhand, Peer Reviewed, Refereed, Multi- Disciplinary Research Journal | ISSN: 2320- 2750 Year- 2025 | Year-13, Vol-1, Issue-69, pp.- 52- 58 |
SN | Title of Paper Presented | Title of Conference/Seminar etc. | Organized by | Whether International /National/ Regional/Stat e level/Local- University/College level | Date of Conference |
1 | Participated | The National Education Policy 2020: Change the landscape of Indian learning | Forum of Commerce & Management Studies India | National Webinar | 23.08.2020 |
2 | Participated as a Chair Person in Technical session Track No 2 | National Inter-disciplinary Conference titled Agriculture and Rural development and their share and Stake in Overall Economic Growth | Karim City College, Sakchi Campus, Jamshedpur, Jharkhand. | National Inter-disciplinary Conference | 04.01.2023 to 05.01.2023 |
3 | Role of Innovation and Planning in Achieving Sustainable Development: A Comprehensive Analysis | 9th National Seminar on 'Sustainable Development' (Multi Disciplinary) | Institute for Social Development &Research, Gari Hotwar, Ranchi - 834012 (Jharkhand) | National Seminar | 01 July to 03 July 2023 |
4 | Child Labour Participated as a Coordinator in of the Seminar | 10th National Seminar on 'Child Labour' (Multi Disciplinary) | Institute for Social Development &Research, Gari Hotwar, Ranchi - 834012 (Jharkhand) | National Seminar | 23.12.2023 to 25.12.2023 |
5 | Participated as a Resource person and Co-Chair Person in Technical session Track No-4 | International Conference on Recent Developments in Commerce, Business Management, Technology and Social Innovation | Sarala Birla University, Ranchi | International Conference | 04.01.2024 to 05.01.2024 |
6 | Participated as a Co-Chair Person in Technical session | International Conference on Emerging Research Paradigm for Sustainable Development | Jharkhand Rai University, Ranchi | International Conference | 27.05.2023 to 28.05.2023 |
7 | Participated as a Resource person | International seminar on Environment and Sustainable Development: Perspective and Issues | Government Shyama Prasad Mukherjii College, Sitapur, Sarguja, Chhattisgarh | International Seminar | 10.02.2024 to 11.02.2024 |
8 | Resource Person | Quantitative Research in Commerce, Economics & Management | Malviya Mission Teachers Training Centre (MMTCC), Ranchi University, Ranchi, Jharkhand | Teachers Training Centre | 14.01.2025 |
SN | Name of the Course | Institution | Duration & Date | Sponsoring Agency |
1 | Refresher Course in “ICT” | HRDC, Ranchi University, Ranchi | 09.01.2018 to29.01.2018 | UGC |
2 | 7th FIP as a Coordinator | HRDC, Ranchi University, Ranchi | 03.12.2021-30.12.2021 | UGC |
3 | Refresher course in Social Sciences | HRDC, Ranchi University, Ranchi | 02.02.2022 –15.02.2022 | UGC |
4 | Refresher course in Commerce and Management | HRDC, Ranchi University, Ranchi | 07.12.2022 –20.12.2022 | UGC |
5 | Refresher course in Commerce and Management | Malviya Mission Teacher Training Centre (MMTTC) Ranchi University, Ranchi | 05.12.2023 –18.12.2023 | UGC |
1. Co-ordinator, Institute of Legal studies from January 2022 till now
1. Member in Departmental Syllabus Committee, Deptt. of Eco. RU
2. Member in Departmental Research Council, Deptt. of Eco. RU
3. Committee Member in University Level SWAC/T Analysis of Ranchi University
4. Nominated as a Nodal officer for e-granthalaya project, Deptt. of Eco. RU
Important Websites
