Faculty Profile
Dr. Sameer Gunjan Lakra
Assistant Professor, Botany
Full Name
Dr. Sameer Gunjan Lakra
sameerglakra@ranchiuniversity.ac.in
Designation
Assistant Professor
Department
University Department of Botany
Qualification
M. Sc., CSIR-NET, ASRB-NET, M. Phil., Ph.D.
Career Profile
Teaching experience in years | Area of Specialisation | |
---|---|---|
04 Year | Teaching: Botany | Research: Cytogenetics, Plant Breeding, Molecular Biology and Biotechnology |
Books authored/Edited/Co-Author Chapter in Book
Sr. No. | Name of Books | Subject | Sole or Co-Author | ISBN | Date of Publication | Name of Publishers |
---|---|---|---|---|---|---|
1 | Innovative Synthetic Biology Based Approaches in the Mitigation of Diverse Biochemical Environmental Challenges (Application of Synthetic Biology for Bioremediation of Heavy Metals) | Plant Sciences | Co-Author | XXXX-XXXX | In Press | Taylor and Francis, USA |
Number of Research papers published in Journals/Periodical
Sr.No. | Title with page Nos. | ISSN | Name of Journal | Date of Publication |
1 | Morphological characterization and fertility of pollens of two economically important seed species from Apiaceae (pp. 251-256) | 0973-7057 | Biospectra | March, 2023 |
2 | Regulation and Safety Measures for Nanotechnology-based Agri-Products | 2673-3439 | Frontiers in Genome Editing | June, 2023 |
3 | Karyomorphology of three succulent species Gasteria batesiana, Haworthia limifolia var longiana and Aloe jucunda (Family Asphodelaceae) (pp. 167-172) | 0019-4468 | The Journal of Indian Botanical Society | June, 2020 |
4 | Comparative studies of stomata of Aloe rauhii Reynolds and Gasteria armstrongii Schoenl.(pp. 48-52) | 2319-4227 | International Journal of Advanced Research | August, 2019 |
5 | Studies on stomatal frequency and pollen analysis in Zephyranthes candida (Lindl.) Herb.(pp. 23-28) | 2319-4227 | RUJOST | July, 2017 |
6 | Comparative qualitative analysis of the phytochemical components in leaf and root powder extracts of Vetiveria zizanioides (Linn.) Nash.(pp. 52-56) | 2319-4227 | RUJOST | January, 2017 |
7 | Cytotaxonomy of Trigonella foenum-graecum collected from Jharkhand and Uttar Pradesh.(pp. 3670-3672) | 2278-778x | International Journal of Bioassays | December, 2014 |
No. of seminars/conferences/workshop attended/organised
Sr.No. | Seminar/Conference | Date of Participation | National/International |
1 | Workshop on “Functional Nano-Bio Materials-2023 (FNBM-2023)” held at B.I.T. Mesra, Ranchi | 27/03/2023-28/03/2023 | International |
2 | 45th All India Botanical Conference of the Indian Botanical Society on Climate Change: Biodiversity, Adaptation and Mitigation held at University of Lucknow, Lucknow. | 14-16 October 2022 | National |
3 | Workshop on “Plant Taxonomy: Classical to Molecular” held at Mansarovar Global University, Bhopal | 29/11/2021-04/12/2021 | National |
4 | Workshop on Principle and Technique of SEM held at University Department of Geology, Ranchi University, Ranchi | 07-09 September 2021 | National |
5 | 42nd All India Botanical Conference of the Indian Botanical Society and National Symposium on Innovation and Inventions in Plant Science Research held at University of Calicut, Kerala. | 06-08 November 2019 | National |
6 | Workshop on Indian Population: Health and Scope of research held at Vinoba Bhave University, Hazaribag. | 06-08 November 2019 | National |
7 | 41st All India Botanical Conference of the Indian Botanical Society and Ecological Restoration, Carbon Sequestration and Biotechnological Approaches for Biodiversity Conservation held at Jiwaji University, Gwalior, M. P. | 25-27 October 2018 | National |
8 | Workshop on Current trends in Molecular Biology held at University Department of Botany, Ranchi University,. | 19th September, 2018 | National |
9 | National Seminar on Challenges and Opportunities in Life Sciences held at Centre for Life Sciences, Central University of Jharkhand. | 20th April, 2018 | National |
10 | International Conference on Advances in Environmental and Agricultural Biotechnology held at St. Xavier’s College, Ranchi. | 22-24 February 2018 | International |
11 | National Workshop on Research Methodology sponsored by University Grant Commission, New Delhi held at Government College, Kalaburagi, Karnataka. | 09-11 October 2017 | National |
12 | National Seminar on Environmental and Biotechnological Prospects and Issues in India held at Ranchi Women’s College, Ranchi. | 23-24 June 2017 | National |
13 | 39th All India Conference of the Indian Botanical Society and National Symposium on New Approaches and Recent Challenges in Botany held at University Department of Botany, Ranchi University, Ranchi. | 21-23 October 2016 | National |
No. of FIP/refresher courses/summer trainings attended/organised FIP- 01; FDP-01
Sr.No. | Venue | period | Date |
1 | UGC-HRDC, Ranchi University, Ranchi (Refresher Course on Experimental Botany) | 14 Days | 08/11/202-21/11/2022 |
2 | Professional Development Programme on ‘Implementation of NEP¬2020 for University and College Teachers’, IGNOU, New Delhi | 14 Days | 07/10/2022-15/10/2022 |
3 | Teaching Learning Centre, Ramanujan College, University of Delhi, New Delhi (FDP on Advanced Research Methodology) | 14 Days | 22/04/2022-06/05/2022 |
4 | UGC HRDC, Ranchi University, Ranchi (Faculty Induction Programme) | 28 Days | 04/01/2021-31/01/2021 |
Any other academic, administrative and socially relevant contributions/consultancy and awards
• Member of Internal Quality Assurance Cell, Ranchi University, Ranchi. |
• Nodal Officer – NIRF. |
• Nodal Officer – AISHE. |
• Coordinator – Information & Knowledge e-Centre. |
• Life Member of Indian Botanical Society. |
• Awarded with Best Poster Presentation (Certificate of Merit) at 41st Indian Botanical Society Conference held at Gwalior, 2018. |
• Awarded with Prof. S. V. S. Chauhan Gold Medal Award (Youngest Botanist: Below the age of 25 Years) for the best paper presentation in 39th Annual Conference of Indian Botanical Society. |
• Awarded with Rahul Verma Award (Certificate of Merit) at St. Xavier’s College, Ranchi for scoring the highest marks. |