Faculty Profile
Dr. Nivedita Moon Moon
Assistant Professor
Full Name
Dr. Nivedita Moon Moon
ranchi.moon@gmail.com
Designation
Assistant Professor
Level of Guidance & Teaching
P.G. Teaching & Research Work
Qualification
M.Sc., Ph.D., D.Sc.
Career Profile
Teaching Experience in Years | Area of Specialisation : Environmental Biology | |
---|---|---|
Teaching | Research | |
8 years | 14 years |
Number of Research Papers published in
Journals/Periodical
S. No. | Title with page number | ISSN | Name of Journal | Date of Publication |
---|---|---|---|---|
1 | Modeling the plankton diversity and dynamics in a polluted eutrophic lake at Ranchi.Issue (X) Vol (II), 05-15 | 2347 – 517X | I J R B A T | May 2022 |
2 | Change in the fundamental niche of Mesocyclops species by the action of Brachionus species at Ranchi Lake. Vol. 17(1), 107-110 | 0973-7057 | Biospectra | Mar 2022 |
3 | The fundamental niche of Mesocyclops species within the broad aquatic environmental framework at Ranchi Lake. Vol. 16(2), 145-150 | 0973-7057 | Biospectra | Sep 2021 |
4 | Modeling system dynamics and phytoplankton diversity at Ranchi lake using the carbon and nutrient mass balance equations. Vol. 35, 577-588 | 0254 –8704 Impact factor = 0.684 | Journal of Environmental Biology | May 2014 |
5 | Plankton diversity and dynamics in a polluted eutrophic lake, Ranchi. 31(5), 827-839 | 0254 –8704 Impact factor = 0.684 | Journal of Environmental Biology | Sep 2010 |
6 | Nutrient cycling in a simulated pond ecosystem. Vol. 30(2), 313-318 | 0254 –8704 Impact factor = 0.684 | Journal of Environmental Biology | Mar 2009 |
7 | Modeling carbon and nutrient cycling in a simulated pond system at Ranchi. 213, 437-448 | 0304–3800 Impact factor=2.399 | Ecological Modeling Elsevier | Mar 2008 |
8 | The transfer rates of inorganic carbon and budgetary analysis in a simulated aquatic system. 204, 279-288 | 0304–3800 Impact factor = 2.399 | Ecological Modeling Elsevier | Feb 2007 |
No. of seminars / conferences / workshop attended /
organised
S.No. | Seminar/ webinar/ conferences/ workshop | Name of Institute | Date of participation | National/ international |
1 | International Conference on “Cancer Immunotherapy: Experimental Models and Approaches” | JamshedpurCo-operative College, Jamshedpur (Kolhan University, Chaibasa) | 2nd April, 2022 | International |
2 | International e-conference of Innovation in Science, Technology, Humanities, management and e-commerce for sustainable rural development | Anand Niketan College of Science, Arts and Commerce, Anandwan-Warora, Dist. Chandrapur, Maharashtra-India | 14th – 15th March, 2022 | International |
3 | 27th International conference of International academy of Physical Sciences (CONIAPS XXVII) on “Recent advances in Earth Sciences”. | Institute of Earth and Environmental Sciences Dr.RammanoharLohia Avadh University, Ayodhya | 26th– 28th October, 2021 | International |
4 | Nutritional Security in India: Issues and way forward | ICAR: Research complex for eastern region | 4th September, 2021 | National |
5 | Restoration of Ecosystem Services: Challenges & Opportunities | Central University of Jharkhand, Brambe | 5th June, 2021 | National |
6 | National Workshop on recent advances in Molecular Biology Techniques | Central Tasar Research & Training Institute, Ranchi | 17th March, 2018 | National |
7 | 7 th International Conference (GOSLANRUF) | METAS Adventist College, Ranchi | 3 rd – 5 th December, 2017 | International |
8 | 103rd Indian Science Congress | University of Mysore | 3 rd – 7 th January, 2016 | National |
9 | 3 rd International Conference on Hydrology & Meteorology | OMICS, Hyderabad | 15th – 16th September, 2014 | International |
10 | National Workshop on Radiation | Central University of Jharkhand, Brambe | 13th – 15th February, 2013 | National |
11 | 96th Indian Science Congress | North Eastern Hill University, Shillong | 3rd– 7th January, 2009 | National |
12 | 19th All India Congress of Zoology, 2008 | Guwahati University | 29th – 31st December, 2008 | National |
13 | International Conference on biodiversity Conservation and Management BIOCAM | CMFRI, Cochin | 3 rd – 6 th February, 2008 | International |
Number of FDP/ FIP/ Refresher/ Orientation/ training attended
S. No. | Name of programme | Period | Venue |
1 | Faculty Development Program On Research Methodology Course ” (virtual), 2022 | 19.04.2022 – 29.04.2022 | Shankar Narayan College of Arts, Commerce and Self Finance Courses, Navghar, Mahavidyalaya Marg, Bhayandar – East, Dist- Thane in association with WRC-Indian Council of Social Science Research, Mumbai |
2 | A training programme on “Soil testing and analysis”, 2021 | 15.02.2021 – 20.02.2021 | Central Tasar Research & Training Institute, PiskaNagri, Ranchi, Jharkhand |
3 | UGC Sponsored 74th Orientation Programme, 2013 | 02.08.2013 – 29.08.2013 | UGC- Academic Staff college, RUR |
Awards
1. Awarded gold medal for best oral presentation on the topic entitled “modeling plankton diversity and dynamics in a polluted eutrophic lake at Ranchi” from 7th International Conference on Global Scenario of Life Science, agriculture, Nursing & Medical Research for the welfare or rural & urban folk (GOSLANRUF – 2017) held at Ranchi from 03-05 December, 2017. |