Faculty Profile
Dr. Manju Kumari
Associate Professor
Full Name
Dr. Manju Kumari
manjukumari@ranchiuniversity.ac.in
Designation
Associate Professor
Qualification
M.A., Ph.D., D.Litt.
Career Profile
Teaching Experience in Years | Area of Specialisation | |
---|---|---|
Teaching | Research | |
P.G – 29 YEARS | EXTENSION EDUCATION | CHILD DEVELOPMENT |
U.G-3 YEARS |
Research Guidance : M.Phil/Ph.d/D.Sc./D.Litt
Name of Research Scholar | Registration No. & Date | Topic of Research Work | Present Status(No. of Ph.D. awarded / ongoing) |
1. Chanhila Kumari | B/428/13, 23-03-13 | A comparative study of awareness towards nutrition among rural and urban women of Koderma district | 01/06/2018 |
2. Soni Kumari | B/4385/12, dt-05/12/12 | Nutritional status and dietary intake of rural adolescent girls in selected village of Kanke block | 04/02/2019 |
3. Anupa Bara | B/4385/12, dt-05/12/12 | Nutritional iron deficiency anemia among young adult female in selected area of Ranchi town | 14/10/2019 |
4. Indu kumari | B/1097/16, dt-10-08- 16 | Study of food habits of women in different income groups in Ormanjhi block of Ranchi district and assessment of its impact on iron deficiency related health problems | 03/09/2020 |
5. Shashi Nag | B/666/18 dt- 18/06/18 | A study on apparel for youth based on contemporary design on core with tasar (kuchai) silk of jharkhand | 19/10.22 |
6. Snehlata Pandey | B/4385/12 dt-05/12/12 | निम्न आय वर्ग के (0 - 1 ) वर्ष के शिशुओं के पोषणीय स्थिति का अध्ययन (रांची के ग्रामीण इलाके के नगड़ी हेहल बस्ती के विशेष सन्दर्भ में ) | |
7. Zeenat Jahan | B/1425/16 dt-15/12/16 | ग्रामीण क्षेत्र के वृद्धों का पारिवारिक समस्याओं का अध्ययन (कांके प्रखंड के बोड़ेया एवं चूड़ी टोला के विशेष सन्दर्भ में ) | |
8. Rekha Singh | B/528/18 dt 03/05/18 | A comparative study of assessment of nutritional status of working men and women | |
9. Mamta Kumari | B/528/18 dt 03/05/18 | Impact of vegetarian and non –vegetarian diet on the level of blood pressure among sedentary worker | |
10. Abha Kumari | B/815/18 dt-29/07/18 | Trends of weaning practices among tribal population of Ranchi district ( with special reference to Ratu block) | |
11. Reeta Kumari | B/322/20 dt 20/06/20 | A study of knowledge and adoption of weaning practices among rural women | |
12. Rose Rani Minz | B/480/21 dt 22/06/21 | Impact of lifestyle and dietary practices in incidence of HYPOTHYROIDISM M among muslim women in Ranchi | |
13. Suman Kumari | महिलाओं के सामाजिक दृष्टिकोण एवं क्रय सम्बन्धी आदतों पर जनसंचार माध्यमों का प्रभाव |
Number of Research Papers published in
Journals/Periodical
Sr. No. | Title with page number | ISSN | Name of Journal | Date of Publication |
---|---|---|---|---|
1 | –conservation of tasar silkworm insect (Antheraea mylitta ) and its food plants for prospects of workers involved in cocoon production and cultivation in Jharkhand, India | 0973-7057 | Biospectra | March 2018 |
2 | Comparative study on impact of mid–day meal on nutritional status of children | 0974-7648 | JIGYASA | 2019 |
3 | Bio- conservation of Tasar – Silk wor insect (antheraea mylitta) and its | 0973-7057 | 2020 march | |
4 | A study on the awareness of the weaning practices on tribal | 2394-3580 | Swadeshi research foundation | Dec 2020 |
5 | strategies weaning | 0973-7057 | biospectra | 2020 |
6 | Infant and child feeding practices among tribal population | 2320-7116 | resonance | 2021 |
7 | Impact of non – vegitarian diet on the level of blood pressure of adult men | 2394-3580 | Swadeshi research foundation | 2021 |
8 | Prevalence of malnutrition among children aged between 8—10 years in Bokaro District | 2278-4357 | World journal of pharmacy and pharmaceutical sciences | 2019 |
9 | Strategies for improving tasar (kuchai) silk industry is the state of Jharkhand “need for improving working conditions of the artisans associated with reeling of cocoons and weaving. | 0973-7057 | Biospectra | 2020 |
10 | Prevalence of hypertensions and their risk factor in hospital employees in Ranchi district | 2349-5138 | IJRAR | 2021 |
11 | A dietary pattern and nutritional deficiencies of urban area of Ranchi | 2349-5138 | IJRAR | 2021 |
12 | Comparative study of the prevalence of thyroid disorder | 2454-132x | IJARIIT | 2021 |
13 | Assessment of nutritional status of the lactating women | 2394-3580 | Swadeshi research foundation | 2021 |
14 | Gramin chhetro ke vridho ka parivaric samanjasya | 2394-3580 | Swadeshi research foundation | 2021 |
No. of seminars / conferences / workshop attended / organised
Sr.No. | Seminar / Conference | Date of Participation | National / International |
1 | conference | September 2018 | International |
2 | conference | October 2018 | National |
No. of FIP/refresher courses/summer trainings attended/organised: provided services resource person
Sl. No. | Date | Period | Venue |
1 | 2018 | 2/2/18-22/2/18(Refressor course) | UGC HRD centre |
2 | 2018 | 20/11/2018-17/12/18 orientation program | UGC HRD centre |
3 | 2019 | 16-08-2019 to 29-08-2019.( Refressor course) | UGC HRD centre |
4 | 20-03-2021( FIP) 30/03/21-30/03/21 | UGC HRD centre |
Any other academic, administrative and socially relevant contributions/consultancy and
awards
Expert member for the selection to the post of scientist ( home science) on contractual basis under KUK Birsa Agricultural University Kanke Ranchi on 20/09/2017 |