Faculty Profile
Dr. Ladly Rani
Assistant Professor
Full Name
Dr. Ladly Rani
ladlyrani@ranchiuniversity.ac.in
Designation
Assistant Professor
Level of Guidance & Teaching
P.G. & Ph.D.
Qualification
M.Sc., Ph.D., F.M.S.E.T
Career Profile
Teaching Experience in Years | Area of Specialisation | |
---|---|---|
2008-2022 ( 14 Years ) | Teaching: Cytogenetics, Physiology, Biotechnology, Molecular Biology, Microbial Biotechnology, Nano Biotechnology, Pteridophytes, Cell biology and Biomolecules | Research: Microbial Biotechnology, Molecular Biology, Nano Biotechnology, Abiotic Stress Physiology, Enzymology, Proteomics, Metagenomics, Bioinformatics |
Research Guidance : M.Phil/Ph.d/D.Sc./D.Litt
Name of Research Scholor | Registration No. & Date | Topic of Research Work | Present Status(No. of Ph.D. awarded / ongoing) |
1. Shweta Kashyap | ED306/11 Date: 31-08-2019 | Studies On Biogenic Synthesis Of Silver Nanoparticles From Some Underutilized Ethnomedicinal Weeds Of Jharkhand And Their Efficacy Against Urinary Tract Infections caused by E.coli | Ongoing |
2. Sapna Suman | Applied For Date : 26-11- 2019 | Screening And Characterization Of Soil Bacteria For Alpha Amylase Production And Its Immobilization. | Ongoing |
3. Zakir Hussain | Applied For Date: 20-12- 2019 | Molecular Characterization Of Abiotic Stress Tolerant Plant Growth Promoting Endophytic Bacteria From Landrace Rice Variety Of Jharkhand | Ongoing |
4. Shashi Kir | Applied For Date: 5-11- 2020 | To Study The Proteomics Of Seed Storage Proteins Present In Some Landrace Rice Variety Of Jharkhand | Ongoing |
Books authored /Edited / Co-Author Chapter in Book
Name of Books | ISBN | Status | Publishers | Published |
---|---|---|---|---|
1. Socio - Political Modernization Of Tribal Women In Jharkhand And Environmental Conservation | Applied for | Manuscript Submitted | ISRD, Ranchi | In June 2022 |
2. Bougainvillea: Beauty In Abandon | 978-93-89043- 58-7 | Published | Satyam Publication House New Delhi | 2020 |
Chapter in Book 2018-2019 | ||||
Title of the chapter | Title of the book | ISBN NO | YEAR | |
Role Of Tribal Women In Conservation Of Traditional Scientific Knowledge | Women Empowerment – Various Dimensions | 978-81-87364-80-1 | 2019 |
Number of Research Papers published in
Journals/Periodical
Sl. No. | Journal Name And Details | ISSN NO | Paper Title | Publication Year | |
---|---|---|---|---|---|
1 | DOI: http://dx.doi.org/10.22192/ijarbs. 2022.09.03.016 | Int. J. Adv. Res. Biol. Sci. (2022). 9(3): 138-146Sciences | ISSN: 2348-8069 | Application of Recombinant DNA technology in Agriculture: A Review | March 2022 |
2 | Journal Of Scientific Research of BHU | ISSN:0447-9483 | Isolation, Screening and Extraction of Biosurfactant from Oil and Pesticide Contaminated Soil of Ranchi District | Accepted April 22 | |
3 | (Regd.No.20560 /IV – 1815/2005) | BIOSPECTRA ** | (ISSN: 0973 – 7057) | “Phytochemical screening of primary and secondary metabolites in four species of Ipomoea (I.aquatica, I.batata, I.carnea, I.palmata)- an underutilized ethnomedicinal weeds of Jharkhand” | September, 2021, Vol.- 16, Issue- 2 |
4 | JETIR210778 9 EDITOR Research Paper Weblink http://www.j etir.org/view ?paper=JETI R2107789 | Journal of Emerging Technologies and Innovative Research UGC Approved (Journal No: 63975) & 7.95 Impact Factor | (ISSN : 2349-5162) | Physiological and biochemical characterization of phosphate utilizing and zinc tolerant endophytic bacteria for indigenous rice variety of Jharkhand | Published in Volume 8 Issue 7 , July-2021 | Date of Publication: 2021-07-31 |
5 | Ranchi University Journal of Science and Technology (RUJOST) | ISSN : 2319-4227 | Isolation and Characterization of abiotic stress tolerant endophytic diazotrophic bacteria from landrace rice karhani of Jharkhand | Vol. 5 & 6 No. 1 75-80 & 2 2020- 2021 | |
6 | Ranchi University Journal of Science and Technology (RUJOST) | ISSN : 2319-4227 | Present status of underutilized ethnomedicinal weed of Ipomoea sp. found in Jharkhand | 35-42 Vol. 5 & 6 No. 1 2020-2021 | |
2020-2021 | |||||
1 | JBINO21010 21 | e-Journal of Life Sciences JOURNAL OF BIO INNOVATION | ISSN 2277-8330 (Electronic) | PIGMENT ESTIMATION AND ANTI-MICROBIAL PROPERTY OF LEAF EXTRACTS OF DATURA STRAMONIUM L | 9(6) Pp 1570-1584 |
2 | DOI: 10.37398/JS R.2020.6402 28 | Journal of Scientific Research Institute of Science, Banaras Hindu University, Varanasi, India | ISSN:0447-9483 | Comparative Study on Antibiogram and Phytochemical Analysis in Extraction of Ocimum sanctum, Murraya koenigii, Mentha piperita and Coriandrum sativum, against various Pathogens | Volume 64, Issue 2, 2020 PAGE 201- 207 |
3 | J. INDIAN BOT. SOCIETY OF INDIA | e-ISSN:2455-7218, ISSN:0019 - 4468 | Isolation And Characterization Of Siderophore Producing Endophytic Bacteria From Landrace Rice Variety Of Jharkhand | 2020 Vol. 100 (1&2) 2020:42-52 | |
2019-2020 | |||||
1 | ModernJournal Of Life Sciences | ISSN 0973-0117 | Study Of Phytochemical Constituents Of Some Indigenous Leafy Plants Commonly Found In State Of Jharkhand | AUGUST 2019 | |
2 | Int. J. Appl. Sci. Biotechnology | ISSN Online 2091- 2609 | Ethno-medicinal Species of Cassia (C. fistula, C. siamea, C. tora): Documentation and Metabolites Estimation | 2019. Vol 7(3): 387-394 | |
2018-2019 | |||||
1 | J. Indian bot. Society of India | e-ISSN:2455-7218, ISSN:0019 – 4468 | Screening Of Efficient IAA Producing Endophytic Diazotrophic Bacteria from Ethnomedicinal Rice Of Jharkhand india | Vol. 97 (3) 2018 September 2018 | |
2 | International Journal of Biotechnology Research | eISSN 2328-3505 | Isolation and Screening of P - Solubilising Endophytic Diazotropic Bacteria from Ethno-Medicinal Indigenous Rice of Jharkhand | Vol. 5(1), pp. 001- 010August 2018 | |
3 | Modern Journal Of Life Sciences | ISSN 0973-3914 | Phosphate-Solubilizing Microorganisms in Sustainable Production of Rice: Jharkhand Perspective | Volume-XXVII-I PP 123-141 March 2019 |
No. of seminars / conferences / workshop attended /
organised
Sl. No. | Details | Year |
1. International Seminars/ Webinars/ Conferences | ||
1 | International Virtual Conference On Biological Innovations And Computational Explorations For Pandemic 2021 (BIPAC`21) | Feb 2022 |
2 | International Conference On Environment And Ecology 2021 | Nov 2021 |
2. National Seminars /Webinars/Conferences (2021-22):(04) | ||
1 | National Seminar on “ Flood And Water Resource Management in North India” , LN Mithila University Darbhanga | 2022 |
2 | National Webinar On Traditional Knowledge And Ethnobotany , Botanical Survey Of India | 2022 |
3 | Webinar On Biosafety Guidelines And Regulations , Maharishi Dayanand University , Rohtak | 2021 |
4 | A virtual symposium on the Endangered Species Act (ESA) held | January 13, 2022 1 to 4 pm EST |
2020-2021 | ||||
1 | Online Training Programme | Child Centric Disaster Risk Reduction | Central University Of Jharkhand Jointly Organized By Child Centric Disaster Risk Reduction Centre, National Institute Of Disaster Management, Ministry Of Home Affairs, Govt. Of India In | From 10-12 November 2020(3 DAYS ) |
2 | International Webinar | Novel Corona Virus From Discovery To Clinical Diagnosis | Dept Of Chemistry Chaibasa College, Tata | 28 June 2020 |
3 | National Webinar | Environmental Issues At The Time Of Pandemic | J. D. Women’s College Department Of Botany & Department Of Chemistry | 05 June, 2020 |
2019-2020 | ||||
1. | ||||
Webinar | Spine Health | organized by IQAC, | J. D. Women’s College Department of Botany & Department of Chemistry | 30th May, 2020 |
National Webinar | “Biodiversity Conservation: Prospects and Challenges” | by Life Sciences Department | J. D. Women’s College, Patna | 31st May, 2020 |
International Webinar | On Role Of Microbiology And Biotechnology In The Times Of Covid-19 Pandemic | IET AGARA | IET AGARA | |
Webinar series on Applications of Gene Editing in Sustainable Agriculture and Food Security in Asia-Pacific Region | Genome editing tools and its applications for targeted plant breeding | FEMS Microbiology Ecology Webinar | Federation of European Microbiological Societies | Jan 4-5 2021 |
Aquatic Microbial Ecology | FEMS Microbiology Ecology Webinar | Federation of European Microbiological Societies | ||
" Webinar on " Federation of European Microbiological Societies | Microbial Ecotoxicology | FEMS Microbiology Ecology | Mar 4,-5 2021 8:30 PM - 10:00 PM IST | 2 days |
National seminar | Challenges And Opportunities Of Life Sciences | Centre Of Life Sciences Cuj, Jharkhand | April 20, 2018 | |
National Conference | Harmony With Nature In Context Of Biodiversity Conservation And Ecosystem Management | Organized by Dept. of Zoology, St. Xavier's College, Ranchi & National Environmentalists Association, India | October 28-30, 2018 |
No. of FIP/refresher courses/summer trainings attended/organised
1. No. of FIP/refresher courses/summer trainings attended | |||||
Sl. No. | Year | Name | Period | Venue | Grade |
1 | 2022 | Refresher Course In Botany | 2022-01-11 to 2022-01-24 | Babasaheb Bhimrao Ambedkar Bihar University, Muzaffarpur, Bihar | A |
2 | 2021 | Refresher Course In “21st Century Environmental Issues, Challenges & Solutions" environmental Science | 15 - 29 July, 2021 | Teaching Learning Centre, Ramanujan College University of Delhi | A+ |
3 | 2018 | UGC Sponsored Refresher Courses In Life Sciences | 8 Aug-28 Aug 2018 | UGC HRDC Ranchi University Ranchi | A |
4 | 2017 | UGC Sponsored Special Winter School | Dec 2-Dec 22 2017 | UGC HRDC Ranchi University Ranchi | A |
2. No. of FIP/refresher courses/summer trainings organised | ||||
Sl. No. | Name | Period | Venue | Role |
1 | Refresher Course in Research Methodology and Statistical Analysis | 05-08-2021 to 18-08-2021 | UGC HRDC Ranchi University Ranchi | Course co-ordinator |
2 | Refresher courses in environmental sciences and disaster management | 12-09-2019 to 25-09-2019 | UGC HRDC Ranchi University Ranchi | Course co-ordinator |
Any other academic, administrative and socially relevant
contributions/consultancy
1. Report Preparation of research project proposal of Tribal Research Institute Ranchi. |
2. Reportier of Technical Session 2 in “National Seminar On Flood And Water Resource Management in N. Bihar “, SMJ College Madhubani, LN Mithila University , Darbhanga |
3. Resource Person in in “National Seminar On Flood And Water Resource Management in N. Bihar
“ Topic : Flood Management And Plantation Natural Solution For Nature`s Problem. |
4. As academic advisor to Manjula Sharma Academy ,CBSE AFFILIATED 10+2 SCHOOL. |
5. As Resource National Webinar on “Biodiversity Conservation: Prospects and Challenges” organized by Life Sciences Department, J. D. Women’s College, Patna on 31st May2020 Role of metabolomics in biodiversity conservation . |
6. As Key Note Speaker At International Seminar keynote talk on “Role of Complementary Covid-19 Effectiveness and Need” at International dependency in Covid-19 and application of Chemistry, Biology, Medicine and Engineering International Virtual Conference On “Strategies of self dependency in Covid-19 and application of Exotic materials in the field of Physics, Chemistry, Biology, Medicine and Engineering’’. Organized by Department of Physics, SVP College, Bhabhua, BiharSingh University, Ara In association with Society For Technologically Advanced Materials Of India (STAMI)(May 29-31,2020) |
Research Project Proposal Submitted in 2021-2022
Title | Funding Agency | Amount | PI | Status |
Floristic Biodiversity and Sustainable Resource Management of Leaf Plate Making Source Trees for Socio-Economic Upliftment of Ethnic People in Lawalaung Wildlife Reserve and its Adjacent Areas in Jharkhand | Research & Development (R&D) For Conservation & Development Ministry Of Environment, Forest & Climate Change, New Delhi | ₹ 6103040/-( Sixty One Lakh Three Thousand Forty Only) | DR LADLY RANI 31/2022/RE Registration no | RECEIVED 31/03/2022 |